OnePlus Open launched 20 October 2023 in India. In this Article we talk about OnePlus Open Specifications and Features and What is the Price in India.
|
Image: OnePlus Open |
OnePlus Open Specification and Features
Specification | Details |
---|
Dimensions | Opened: Height-15.34 cm, Width-14.31 cm, Thickness-0.58 cm; Closed: Height-15.34 cm, Width-7.33 cm, Thickness-1.17 cm |
Compact | Yes |
Durable | Yes |
Portability | Perfected |
Display | Dual ProXDR displays |
Speaker | Multi-Spatial Speakers |
Sound | All-around Sound |
Resolution | 2K |
Refresh Rate | 120 Hz |
Main Camera | 64MP (3X Optical Zoom) |
Front Camera | 20MP |
Processor | Snapdragon 8 Gen 2 |
RAM | 16GB |
ROM | 512GB |
Fast Charging | 67W, 1-100% in 42 mins |
Battery | 4805 mAh |
Wi-Fi | 2×2 MIMO, Support 2.4G/5G/5.8G, Wi-Fi 6E, Wi-Fi 7, Support WiFi 802.11 a/b/g/n/ac/ac wave 2/ax/be, 8 Spatial-Stream Sounding MU - MIMO |
Bluetooth | 5.3 Codex supported: aptX HD, aptX, LDAC, LHDC, AAC, SBC |
Cellular Connectivity | Dual 5G with Dual SIM, dual active data |
Certifications | TUV Rheinland “Reliable Folding” certified to 1,000,000 folds; Drop-Tested at 1.0m; Temperature-Tested at 75° C |
Durability | Extreme durability for more than 100 folds every day lasting over 10 years |
Colors | Voyager Black and Emerald Dusk |
Price in India | ₹1,39,999 Only |
OnePlus Open Main Display
Feature | Details |
---|
Size | 19.86 cm (7.82", measured diagonally from corner to corner) |
Resolution | 2440 x 2268 (2K) |
Pixel Density | 426 ppi |
Aspect Ratio | 1.0758:1 |
Screen-to-body ratio | 89.6% |
Refresh Rate | 1-120 Hz dynamic |
Panel Type | Flexi-fluid AMOLED with LTPO 3.0 |
Brightness | Typical (HBM) - 1400 nits, Peak - 2800 nits |
Color Gamut | sRGB, DCI-P3 |
Color Depth | 10-bit |
Color Space Coverage | 97% NTSC, 100% DCI-P3 |
Touch Response | Up to 240 Hz |
Pulse-Width Modulation | 1440 Hz |
Protective Material | Ultra Thin Glass |
Certification | TÜV Rheinland Intelligent Eye Care |
Cover Screen
Feature | Details |
---|
Size | 16.03 cm (6.31", measured diagonally from corner to corner) |
Resolution | 2484 x 1116 (2K) |
Pixel Density | 431 ppi |
Aspect Ratio | 20:09 |
Screen-to-body ratio | 91.8% |
Refresh Rate | 10-120 Hz dynamic |
Panel Type | Super Fluid AMOLED with LTPO 3.0 |
Brightness | Typical (HBM) - 1400 nits, Peak - 2800 nits |
Color Gamut | sRGB, DCI-P3 |
Color Depth | 10-bit |
Color Space Coverage | 97% NTSC, 100% DCI-P3 |
Touch Response | Up to 240 Hz |
Protective Material | Ceramic Guard |
Certification | TUV Rheinland Intelligent Eye Care |
Feature | Details |
---|
Nature Tone Display | Yes |
Eye Comfort | Yes |
Manual Brightness | Yes |
Screen Color Temperature | Adjustable |
Bright HDR Video Mode | Supported |
Night Mode | Available |
Multi-Brightness Color Calibration | Yes |
Image Sharpener | Included |
Video Color Enhancer | Yes |
Screen Color Mode | Multiple presets available |
Color Personalization | Customizable |
Color Vision Enhancement | Supported |
Auto Brightness | Yes |
Sensors | |
Side-mounted Fingerprint Sensor | Yes |
Accelerometer | Yes |
M-sensor Electronic Compass | Yes |
Gyroscope | Yes |
Ambient Light Sensor | Yes |
Proximity Sensor | Yes |
Sensor Core | Included |
Flick-detect Sensor | Yes |
Infrared Sensor | Included |
Ports | |
USB 3.1 Type-C | Yes |
Standard Type-C Earphones Support | Yes |
Dual Nano-SIM Slot | Yes |
Buttons | |
Gestures and On-Screen Navigation Support | Yes |
Alert Slider | Included |
In The Box | |
OnePlus Open | Included |
Screen Protector (pre-applied) | Included |
SIM Tray Ejector | Included |
80W SUPERVOOC Power Adapter | Included |
Type-A to C Cable | Included |
Quick Start Guide | Included |
Welcome Letter | Included |
OnePlus RCC Card | Included |
Safety Information and Warranty Card | Included |
Premium Service Card | Included |
Logo Sticker | Included |
Protective Case | Included |
Read More....